FRP fiberglass wili kila
wehewehe huahana
ʻO ka FRP Molded Grating kahi papa hana e hoʻohana ana i ka E-Glass roving kiʻekiʻe e like me ka hoʻoikaika ʻana i nā mea, thermosetting resin e like me ka matrix a laila hoʻolei ʻia a hana ʻia i loko o kahi ʻano metala kūikawā. Hāʻawi ia i nā waiwai o ke kaumaha māmā, ka ikaika kiʻekiʻe, ka pale ʻana i ka corrosion, ke ahi a me ka anti-skid. Hoʻohana nui ʻia ʻo FRP Molded Grating i ka ʻoihana aila, ka ʻenehana mana, ka wai a me ka mālama wai ʻino, ka nānā ʻana i ka moana ma ke ʻano he papahele hana, kahi alapiʻi, uhi ʻauwaha, etc.
Kūlana huahana
>> Hiki ke hoʻouka maikaʻi
>> Māmā, hopena kiʻekiʻe
>> Paʻa ahi
>> Pahee a pale makahiki
>> Pale ʻino a me nā kemika
>> Non-magnetic&insulation
Hōʻike
Hōʻike | Ka nui mesh (mm) | Mānoanoa (mm) | Mānoanoa Bar (mm) | Nui o ka Paena piha (mm) | Hāmama ka helu (%) |
38*38*15 | 38*38 | 15 | 6.0/5.0 | 1220*3660 1260*3660 | 75 |
38*38*25 | 38*38 | 25 | 6.5/5.0 | 1220*3660 1220*2440 | 68 |
38*38*30 | 38*38 | 30 | 6.5/5.0 | 1220*3660 1220*4040 | 68 |
38*38*38 | 38*38 | 38 | 7.0/5.0 | 1220*3660 1000*4040 | 65 |
40*40*25 | 40*40 | 25 | 7.0/5.0 | 1007*3007 | 67 |
40*40*30 | 40*40 | 30 | 7.0/5.0 | 1007*3007 | 67 |
40*40*40 | 40*40 | 40 | 7.0/5.0 | 1247*3687 1007*3007 | 67 |
50*50*15 | 50*50 | 15 | 6.0/5.0 | 1220*3660 1220*2440 | 82 |
50*50*25 | 50*50 | 25 | 7.0/5.0 | 1220*3660 1220*2440 | 78 |
50*50*50 | 50*50 | 50 | 7.5/5.0 | 1220*3660 1220*2440 | 75 |
Palapala noi
>> Nā wahi ʻoihana: e like me nā mea kanu kemika / papa hana hoʻoheheʻe ʻia, kahua mālama, ke ala hele wāwae hoʻomohala mana photovoltaic.
>> Nā wahi hoʻomaʻemaʻe wai: ke ala o ka hale kanu hoʻomaʻemaʻe a me ka uhi sila
>> Nā wahi 'enekinia 'āina: Alanui hele wāwae, Uwaha / Uhi Uwila, Uhi La'au
>> Wahi noi moana: ʻO nā moku waʻa a i ʻole nā mea alahaka, kahua ʻaila waho
>> Nā wahi kīwila ʻē aʻe: e like me ka holoi kaʻa, nā mahiʻai pipi a me nā hipa a pēlā aku